¡Oferta!
LAPTOP TRAVELMATE P2 CORE I5-1335U 14 WUXGA IPS 8GB 512GB FINGERPRINT W11P 1YW
El precio original era: $15,226.00.$12,504.00El precio actual es: $12,504.00.
| Chipset Manufacturer | Intel |
| Power Description | |
| Maximum Power Supply Wattage | 65W |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Battery Information | |
| Battery Chemistry | Ion Litio (Li-Ion) |
| Battery Energy | 53Wh |
| Maximum Battery Run Time | 29Horas |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCIe NVMe |
| Total Solid State Drive Capacity | 512GB |
| SSD Form Factor | M.2 |
| Miscellaneous | |
| Package Contents |
|
| Country of Origin | China |
| Charger Included | Yes |
| Energy Star | Sí |
| Windows Hello Compatible | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.3 o superior |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 1.46kg |
| Height | 22.95mm |
| Width | 319.9mm |
| Depth | 235.4mm |
| Product Color | Hierro |
| Color Family | Otro |
| Built-in Devices | |
| Speakers | Sí |
| Microphone | Sí |
| Number of Speakers | 2 |
| Finger Print Reader | Sí |
| Front Camera/Webcam | Sí |
| Front Camera/Webcam Video Resolution | 1920 x 1080 |
| Number of Microphones | 2 |
| Infrared Camera | Sí |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | NX.B64AL.005 |
| Manufacturer Website Address | http://www.acer.com |
| Manufacturer | Acer, Inc |
| Product Model | TMP214-55-G2-56PW |
| Product Name | Portátil TravelMate P2 14 P214-55-G2 TMP214-55-G2-56PW |
| Product Line | TravelMate P2 14 |
| Product Series | P214-55-G2 |
| Brand Name | Acer |
| Interfaces/Ports | |
| HDMI | Sí |
| Network (RJ-45) | Sí |
| Audio Line In | Sí |
| Audio Line Out | Sí |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Sí |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB4 Ports | 2 |
| Memory | |
| Memory Card Supported | microSD |
| Memory Card Reader | Sí |
| Number of Occupied Memory Slots | 1 |
| Total Installed System Memory | 8GB |
| Maximum Supported System Memory | 64GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5200MHz |
| Installed Slot Memory Configuration | 1 x 8GB |
| Installed Slot Memory | 8GB |
| Processor | |
| Cache | 12MB |
| Processor Speed | 1.30GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1335U |
| Processor Core | Deca-core (10 Core) |
| 64-bit Processing | Sí |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.60GHz |
| Processor Generation | 13a Gen |
| Input Devices | |
| Keyboard Features | Tecla de copiloto |
| Retroiluminación blanca | |
| Indicador de silencio del micrófono | |
| Tecla TravelMate Sense | |
| Indicador de bloqueo de mayúsculas | |
| Keyboard | Sí |
| Pointing Device Type | Almohadilla táctil (TouchPad) |
| Keyboard Backlight | Sí |
| TouchPad Features | Panel táctil OceanGlass |
| Resistente a humedad | |
| Certificación de panel táctil de precisión de Microsoft | |
| Keyboard Localization | Español |
| Numeric Pad | No |
| Display & Graphics | |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 35.6cm (14″) |
| Screen Mode | WUXGA |
| HDCP Supported | Sí |
| Touchscreen | No |
| Standard Refresh Rate | 60Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility | Compartido |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Mate) |
| Tecnología conmutación en el mismo plano (In-plane Switching, IPS) | |
| Color Gamut | 45% NTSC |
67 disponibles







Valoraciones
No hay valoraciones aún.